<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Strategies Summit Blog &#187; Ben Zvaifler</title>
	<atom:link href="http://socialmediastrategiessummit.com/blog/author/ben-zvaifler/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediastrategiessummit.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Benifits of Enterprise Cloud Computing</title>
                <thumbnail></thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/white-papers-test-post-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-papers-test-post-1</link>
		<comments>http://socialmediastrategiessummit.com/blog/white-papers-test-post-1/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:04:19 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://socialmediastrategiessummit.com/blog/?p=5281</guid>
		<description><![CDATA[Cloud computing has become the most popular tag word in the industry and can be used to describe a variety of technologies, products and services. But what does cloud computing mean to you and how can it help the structure and processes of your IT department? Within the 5 Benefits of Enterprise Cloud Computing, industry expert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmediastrategiessummit.com/blog/wp-content/uploads/5benis.gif"><img class="size-full wp-image-5370 alignleft" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads/5benis.gif" alt="" width="180" height="180" /></a>Cloud computing has become the most popular tag word in the industry and can be used to describe a variety of technologies, products and services. But what does cloud computing mean to you and how can it help the structure and processes of your IT department? Within the <em>5 Benefits of Enterprise Cloud Computing, </em>industry expert Josette Rigsby will dive into the value drivers behind the cloud. First a definition is provided that pinpoints the value of cloud computing for the enterprise, and then the report outlines the top five benefits cloud computing will provide your IT system.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/white-papers-test-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Acquires About.me: Another Silicon Handoff</title>
                <thumbnail>http://socialmediastrategiessummit.com/blog/wp-content/uploads/About.me-AOL1-300x185.jpg</thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/aol-acquires-about-me-another-silicon-handoff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aol-acquires-about-me-another-silicon-handoff</link>
		<comments>http://socialmediastrategiessummit.com/blog/aol-acquires-about-me-another-silicon-handoff/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:27:11 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://socialmediastrategiessummit.com/blog/?p=2182</guid>
		<description><![CDATA[[About.me AOL] It has been five days since I first introduced about.me, five days since they announced their public release, and within these five days they have attracted enough attention to be completely bought out by web giant AOL. The rapid turnaround in ownership is even impressive for Silicon Valley, where web startups seem to be tossed around like pogs on the playground.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2489" href="http://socialmediastrategiessummit.com/blog/?attachment_id=2489"><img class="alignleft size-medium wp-image-2489" title="About.me AOL" src="http://blog.gsmiweb.com/wp-content/uploads//About.me-AOL1-300x185.jpg" alt="" width="300" height="185" /></a>It has been five days since <a href="http://blog.gsmiweb.com/2010/12/about-me-personality-and-social-media/">I first introduced about.me</a>, five days since they announced their public release, and within these five days they have attracted enough attention to be completely bought out by web giant AOL. The rapid turnaround in ownership is even impressive for Silicon Valley, where web startups seem to be tossed around like pogs on the playground.</p>
<p>AOL has been making huge moves this year, swallowing up startups left and right. Trying to stay competitive with younger companies who seem to be weeding out those who fight off innovation and forward progress. I commend AOL’s purchases, as an old weathered pioneer of the industry AOL needs to keep pumping life into it’s brand in order to stay afloat in the competitive space. About.me joins a great lineup of acquisitions this year that include TechCrunch, StudioNow, 5min Media, Thing Lab and Pictela.</p>
<p>The question now becomes, how much did AOL pay for the company that they hope well lead them through the aggressive Social Media front? While no announcements have been made publicly, lets just say that AOL made founders Tony Conrad, Timothy Young and Ryan Freitas an offer that they couldn&#8217;t refuse.</p>
<p>Conrad discussed the sale with <a href="http://www.businessinsider.com/aboutme-ceo-tony-conrad-heres-why-i-sold-my-company-to-aol-so-quickly-2010-12">Business Insider</a>, and while he would not comment on the sale price he did outline the parameters of the decision. Basically Conrad states that since they only had to raise around $425,000 in funding, selling now offered a profitable and guaranteed payoff: “Given how little capital we raised and the acquisition price, our entire team does very, very well in this outcome.”</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/aol-acquires-about-me-another-silicon-handoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Health Recipe for Mobile Apps: Change Driven By Daily Action!</title>
                <thumbnail>http://socialmediastrategiessummit.com/blog/wp-content/uploads//MyQuitCoach.jpg</thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/a-health-recipe-for-mobile-apps-change-driven-by-daily-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-health-recipe-for-mobile-apps-change-driven-by-daily-action</link>
		<comments>http://socialmediastrategiessummit.com/blog/a-health-recipe-for-mobile-apps-change-driven-by-daily-action/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:00:39 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Calorie Counter]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://blog.gsmiweb.com/?p=1932</guid>
		<description><![CDATA[Now here’s an app that hands out rewards for working hard and making goals for your self.  Everyone’s been there, whether it be trying to loose a few pounds before the holidays, training for a marathon or in this case trying to quit smoking.  And we all know that motivation, support and rewards are the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1933" href="http://blog.gsmiweb.com/?attachment_id=1933"><img class="alignright size-full wp-image-1933" title="MyQuitCoach" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads//MyQuitCoach.jpg" alt="" width="114" height="171" /></a>Now here’s an app that hands out rewards for working hard and making goals for your self.  Everyone’s been there, whether it be trying to loose a few pounds before the holidays, training for a marathon or in this case trying to quit smoking.  And we all know that motivation, support and rewards are the three key components to making your journey that much easier.</p>
<p>On November 15 2010, <a href="http://www.livestrong.com/">LIVE<strong>STRONG</strong>.COM</a> released the <a href="http://www.livestrong.com/quit-smoking-app/">MyQuit Coach</a> app for the iPhone.  Released only a few days before American Cancer Society’s 35th Annual Great American Smokeout, the MyQuit Coach app offers personalized quitting plans for smokers.  This cleverly designed app will help iPhone owners and smokers of all ages stop smoking and discover a new path to a healthy lifestyle!</p>
<p>LIVE<strong>STRONG</strong>.COM has established itself as the place for you to achieve your health and wellness goals, and when you do, LIVE<strong>STRONG</strong>.COM will recognize and reward those achievements! Over the past couple of month LIVE<strong>STRONG</strong>.COM has been working hard right beside all of its followers in making the app more exciting and entertaining.  They’ve been working on new badges for eating right, getting fit and living your best life!</p>
<p>Not only does the MyQuit Coach app allow you to design a personalized plan to help you quit smoking, but they also arrange it so you’re not alone. With a built in social support circle you have the ability to update your Facebook and Twitter so that your friends can cheer you on along the way!</p>
<p>Here are some other health conscience apps making their way across the globe one smart phone at a time:</p>
<p><strong><a href="http://www.livestrong.com/calorie-counter-mobile/">Livestrong Calories Counter</a></strong> creates an easy way for you to keep track of what you eat.</p>
<p><strong><a href="http://www.myfitnesspal.com/iphone">MyFitnessPal</a></strong> allows you to enter in the name of the food and it will record the calories, protein, sodium, and so <a rel="attachment wp-att-1934" href="http://blog.gsmiweb.com/?attachment_id=1934"><img class="alignright size-full wp-image-1934" title="HealthApp" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads//HealthApp.jpg" alt="" width="229" height="156" /></a>on.   You can also enter exercises for “calorie credits!”</p>
<p><em> </em></p>
<p><em>And finally, we all know how important sleep is and what better way to do it with the sound of rain and waves to coax you into the deepest sleep.</em></p>
<p><em> </em></p>
<p><strong><a href="http://itunes.apple.com/us/app/pure-sleep-premium-ambiscience/id345631589?mt=8">Pure Sleep Premium</a></strong> includes ambient electronica, three noise tracks, and rain and waves soundtracks. It features sleep and deep sleep programs, as well as napping options. And just so you don&#8217;t sleep through your meeting, it also functions as an alarm clock!</p>
<p>The new app craze has swept the mobile industry and is expanding rapidly. Developers have been able to find a new outlet in a competitive industry, nonprofit companies such as LIVESTRONG have found a clever way to monetize and other more established organizations find it an effective marketing tool. The app markets worldwide are exploding onto the scene and soon enough the phrase, “there’s an app for that” will be obsolete because there will be an app for literally everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/a-health-recipe-for-mobile-apps-change-driven-by-daily-action/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Zynga!!! Strategic Acquisitions</title>
                <thumbnail>http://socialmediastrategiessummit.com/blog/wp-content/uploads//Zynga.jpg</thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/zynga-strategic-acquisitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zynga-strategic-acquisitions</link>
		<comments>http://socialmediastrategiessummit.com/blog/zynga-strategic-acquisitions/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:00:24 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Newtoy]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Zynga]]></category>
		<category><![CDATA[Zynga Acquisitions]]></category>

		<guid isPermaLink="false">http://blog.gsmiweb.com/?p=1753</guid>
		<description><![CDATA[Following up on yesterdays post about IBM’s aggressive acquisition strategy, Zynga has come crashing in to try and steal my thunder. The social gaming company that has attracted 215 million monthly users by way of thrilling, edge of your seat simulation games such as Farmville and Frontierville (hint of sarcasm), has announced the acquisition of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1755" href="http://blog.gsmiweb.com/?attachment_id=1755"><img class="aligncenter size-full wp-image-1755" title="Screenshot Farmville" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads//Screenshot-Farmville1.jpg" alt="" width="762" height="109" /></a></p>
<p>Following up on <a href="http://blog.gsmiweb.com/2010/12/the-cloud-lets-build-a-smarter-planet/">yesterdays post </a>about IBM’s aggressive acquisition strategy, <a href="http://www.zynga.com/">Zynga</a> has come crashing in to try and steal my thunder. The social gaming company that has attracted 215 million monthly users by way of thrilling, edge of your seat simulation games such as <a href="http://apps.facebook.com/onthefarm/">Farmville</a> and <a href="http://apps.facebook.com/frontierville/">Frontierville</a> (hint of sarcasm), has announced the acquisition of Texas based mobile gaming giant <a href="http://newtoyinc.com/wp/">Newtoy (now &#8220;Zynga With Friends&#8221;)</a>. Newtoy’s most successful creation Word’s With Friends has been downloaded 12 million times since its release. This acquisition, along with seven other acquisitions in as many months, a recent expansion to Japan and a new alliance with American Express all signal Zynga’s strong offensive in the gaming industry.</p>
<p>Zynga acquisition and expansion craze has carpeted across the nation, hopped the pond to Europe, swept over to Beijing and most recently bombarded the shores of Japan with a recent announcement of Farmville’s Japanese release. Entering the competitive Japanese gaming market will be a difficult move, but Zynga executives have expressed the need to broaden international influence, as well as climb onto different platforms, the most important right now being mobile.</p>
<p>Overall the aggressive strategy has panned out well for Zynga. The social gaming titan has been able to attract nearly 10 million user everyday to it’s most popular game Farmville, and projections place Zynga at an estimated value of roughly $5.6 billion. So kudos to you Zynga! Not only do you have a pretty awesome name that I have repeated in my head more times than I would like to admit during the course of writing this article, but you have also been able to surge in a less than friendly economic environment. Like IBM, your business strategy is “building a better planet”, well at least for the childhood farmer in all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/zynga-strategic-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Layer of Social Media: Attract – Engage – Reward</title>
                <thumbnail>http://socialmediastrategiessummit.com/blog/wp-content/uploads//scvngr.jpg</thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/a-new-layer-of-social-media-attract-%e2%80%93-engage-%e2%80%93-reward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-layer-of-social-media-attract-%25e2%2580%2593-engage-%25e2%2580%2593-reward</link>
		<comments>http://socialmediastrategiessummit.com/blog/a-new-layer-of-social-media-attract-%e2%80%93-engage-%e2%80%93-reward/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:00:20 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Checking-in]]></category>
		<category><![CDATA[Location-based]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Scvngr]]></category>
		<category><![CDATA[Social Gaming]]></category>

		<guid isPermaLink="false">http://blog.gsmiweb.com/?p=1376</guid>
		<description><![CDATA[Are you the Mayor of your local hot spot?  Have you found yourself creating tinfoil origami over dinner with your friends?  If not, you’re missing out on the latest craze in Social Media and the time to start getting involved was yesterday. Not only are we checking in at our favorite places and finding out [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1382" href="http://blog.gsmiweb.com/?attachment_id=1382"><img class="alignright size-medium wp-image-1382" title="Scvngr Screen Shot" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads//scvngr-300x300.jpg" alt="" width="300" height="300" /></a>Are you the Mayor of your local hot spot?  Have you found yourself creating tinfoil origami over dinner with your friends?  If not, you’re missing out on the latest craze in Social Media and the time to start getting involved was yesterday.</p>
<p>Not only are we checking in at our favorite places and finding out where our friends are, but now we are able to engage in games or tasks to win prizes and virtual rewards.  You don’t have to be a real time Boss or Mayor to call yourself one anymore.  Checking in is fun, but getting prizes, rewards, and a chance to be the Mayor makes day-to-day life that much more exciting.</p>
<p>Some of the Mobile apps that have been on the forefront of this evolution are <a href="http://foursquare.com/">Foursquare</a>, <a href="http://gowalla.com/">Gowalla</a>, <a href="http://www.facebook.com/places/">Facebook Places</a>, <a href="http://www.scvngr.com/">Scvngr</a>, <a href="http://brightkite.com/">BrightKite</a>, and <a href="http://www.loopt.com/">Loopt</a>. While each app has its own distinctive features, they share noticeable similarities.</p>
<p>Scvngr is a Boston-based start-up that helps organizations engage people through location-based smart phone games. Seth Preibatsch, The CEO and “Chief Ninja”, wanted to make the planet more entertaining and engaging by building a game layer on top of the world.   Scvngr, unlike other location-based applications, puts gaming first.</p>
<p>Applications like this seem to be popping up all over the place.  Here’s one I found that connects sailors in places all over the world, <a href="http://www.bluemapia.com/">www.bluemapia.com</a>, web and mobile social mapping for boaters. Bluemapia allows sailors to socialize with other sailors and share on the map their sailing trips, videos, photos and comments about the places they’ve visited by boat.</p>
<p>So whether your mimicking the mannequin at American Apparel and cat walking your way to a Fashionista Badge or earning a Foodie Badge for visiting the most restaurants, Scvngr assures you’re in for an exciting day!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/a-new-layer-of-social-media-attract-%e2%80%93-engage-%e2%80%93-reward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The End of the .com Era and the Death of Innovation</title>
                <thumbnail>http://socialmediastrategiessummit.com/blog/wp-content/uploads//iStock_000008404769XSmall.jpg</thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/the-end-of-the-com-era-and-the-death-of-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-the-com-era-and-the-death-of-innovation</link>
		<comments>http://socialmediastrategiessummit.com/blog/the-end-of-the-com-era-and-the-death-of-innovation/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:59:02 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[Beyond .com]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[New Domain]]></category>
		<category><![CDATA[New gTLD]]></category>

		<guid isPermaLink="false">http://blog.gsmiweb.com/?p=1258</guid>
		<description><![CDATA[The Internet was born out of innovation. Exponential online population growth has stemmed from the entrepreneurial spirit of those with the vision to see beyond the static, into an unknown and unchartered environment. In the last ten years more than 1 billion new users joined the Internet revolution. Ideas such as Google, Amazon and Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1259" href="http://blog.gsmiweb.com/?attachment_id=1259"><img class="alignright size-medium wp-image-1259" title=".com" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads//iStock_000008404769XSmall-300x246.jpg" alt="" width="300" height="246" /></a>The Internet was born out of innovation. Exponential online population growth has stemmed from the entrepreneurial spirit of those with the vision to see beyond the static, into an unknown and unchartered environment. In the last ten years more than 1 billion new users joined the Internet revolution. Ideas such as Google, Amazon and Facebook have grown into multi billion dollar endeavors that have not only influenced our economy, but have also transformed our international culture and day to day life.</p>
<p>A complete turnover in the way we use the Internet <a href="http://blog.gsmiweb.com/2010/11/the-future-of-com/">has been announced</a> and will be employed in the coming year. The face of the Internet will change from the standardized .com to a new arena of customizable domains. The switch will benefit both user experience and branding efforts, but unlike the evolution of the Internet the expansion will disenfranchise the innovators and only allow a select few to reap the benefits.</p>
<p>The movement is called <a href="http://www.icann.org/">New gTLD (New Generic Top Level Domains)</a> and allows the “.com” to be replaced with a company, organization or generic name. For instance instead of visiting canon.com you would visit .canon, about.canon, or products.canon. Besides addressing security concerns, this transformation would enhance, personalization, branding, customer experience and overall web functionality. The new wave of Internet domain terminology would likely be introduced to encompass corporations, locations, and common terms, but would not be available for everyone.</p>
<p>The $185,000 application fee is just the beginning of a process that will likely set numerous roadblocks to prevent entrepreneurs from taking advantage of the new space. There is only a 45 day window to apply for the new domain, announcements have been limited and a new window won’t be cracked for another 10 years. The acquisition of a personalized domain also comes with a strict selection process, so even if you have the money there is no assurance that you will be among the privileged.</p>
<p>The personalization that exists with the New gTLD gives already successful companies and government organizations a digital edge over the entrepreneur who strives to become the next Mark Zuckerberg. The revolution is being referred to as Beyond .com and may act as a step forward for internet operations, but represents a giant step backwards for what the internet once was. Instead of an open playing field that rewards the most creative and innovative minds of our youngest generation, the move to beyond .com will stem progress while rewarding the status quo. The secrecy and caste involved with this transformation will bring about a new dark era of the internet in which the will to achieve is regulated by those with monetary control.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/the-end-of-the-com-era-and-the-death-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Enterprise Applications: The Rise of Productivity</title>
                <thumbnail>http://socialmediastrategiessummit.com/blog/wp-content/uploads//mobile-apps-2.jpg</thumbnail>
		<link>http://socialmediastrategiessummit.com/blog/mobile-enterprise-applications-the-rise-of-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-enterprise-applications-the-rise-of-productivity</link>
		<comments>http://socialmediastrategiessummit.com/blog/mobile-enterprise-applications-the-rise-of-productivity/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:27:01 +0000</pubDate>
		<dc:creator>Ben Zvaifler</dc:creator>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Enterprise Apps]]></category>
		<category><![CDATA[Enterprise managment]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Productivity Managment]]></category>
		<category><![CDATA[Technology Business]]></category>

		<guid isPermaLink="false">http://blog.gsmiweb.com/?p=287</guid>
		<description><![CDATA[The mobile industry has caught fire in recent years, and offers users a new world of efficiency, immediacy, and connectivity. Although Forrester Research only estimates that roughly 15% of Americans own a smart phone, the development curve continues to push forward ignoring the numbers and seeking out new markets to conquer. The mobile platforms have continued to grow and now encompass tablets such as the kindle and iPad. With the  innovation of new technologies developers have moved their focus away from the traditional consumer market and toward an enterprise approach. While gaming and music generally dominated the private/recreational market, businesses have recently climbed onboard and used the growing popularity of mobile apps to market themselves, provide services to customers, and make internal tasks more manageable.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-288" href="http://socialmediastrategiessummit.com/blog/?attachment_id=288"><img class="alignright size-medium wp-image-288" title="mobile-apps-2" src="http://socialmediastrategiessummit.com/blog/wp-content/uploads//mobile-apps-2-300x162.jpg" alt="Enterprise Apps" width="300" height="162" /></a>The mobile industry has caught fire in recent years, and offers users a new world of efficiency, immediacy, and connectivity. Although <a href="http://www.forrester.com/rb/research" target="_blank">Forrester Research</a> only estimates that roughly 15% of Americans own a smart phone, the development curve continues to push forward ignoring the numbers and seeking out new markets to conquer. The mobile platforms have continued to grow and now encompass tablets such as the kindle and iPad. With the  innovation of new technologies developers have moved their focus away from the traditional consumer market and toward an enterprise approach. While gaming and music generally dominated the private/recreational market, businesses have recently climbed onboard and used the growing popularity of mobile apps to market themselves, provide services to customers, and make internal tasks more manageable.</p>
<p>One way the rise in enterprise apps can be demonstrated is through the move of popular business software services towards mobile alternatives and additions. Some of the early phase mobile enterprise applications have come in the form of productivity suites that have emerged from existing desktop software such as <a href="http://box.net/">Box.net</a> and <a href="http://www.salesforce.com/" target="_blank">SalesForce.com</a>.</p>
<p><em> </em></p>
<p><a href="http://box.net/" target="_blank"><strong><em>Box.net</em></strong></a>, one of the leading content cloud computing software offers businesses the ability to access and share content, such as documents and presentations, over a secure shared network. Now this software is available over your mobile device, allowing businessmen and women to access all of the information on their computer at any time and place. This increase in connectivity and productivity seems to be driving the mobile movement and can be translated into profits within the corporate world.</p>
<p><em><strong><a href="http://www.salesforce.com/" target="_blank">SalesForce.com</a> </strong></em>is another productivity suite that has been recently introduced to the app market. With the Salesforce mobile application users can access the most comprehensive CRM software from their smart phones and tablets. The Salesforce mobile app offers the business community a more immediate way to manage sales and customer information.</p>
<p>These productivity  applications are just the tip of the iceberg when it comes to mobile enterprise software. New technologies make it easier for businesses to continue essential office functions on the go, in turn empowering relationships, increasing ROI, and driving corporate value.  Other than productivity software companies large and small are riding the wave of mobile apps by creating mobile  marketing campaigns, deploying customer service applications and implementing hand held devices internally to promote efficiency. From the health care industry to mobile banking, the rise of enterprise apps in the mobile market seems to be taking the corporate world by storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediastrategiessummit.com/blog/mobile-enterprise-applications-the-rise-of-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
